|
|||
Click on Group to return to Product Group details. |
<< Back |
||
| Product Code | Bore Size (mm) | Bore Type | Max Load (Kg) |
| PH500/100/KM 75 | 75 | K | 4800 |
| PH500/100/BJM 75 | 75 | BJ | 4800 |
| PH500/100/TBM 75 | 75 | TB | 4800 |
| PH500/100/KM 100 | 100 | K | 4800 |
| PH500/100/BJM 100 | 100 | BJ | 4800 |
| PH500/100/TBM 100 | 100 | TB | 4800 |
![]()
Measurement Suffix: ´M´ = Metric, ´I´ = Imperial. |
|||
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.