|
|||
Click on Group to return to Product Group details. |
<< Back |
||
| Product Code | Bore Size (mm) | Bore Type | Max Load (Kg) |
| SFT350/110/KM 50 | 50 | K | 19900 |
| SFT350/110/BJM 50 | 50 | BJ | 7340 |
| SFT350/110/TBM 50 | 50 | TB | 10600 |
| SFT350/110/KM 60 | 60 | K | 19900 |
| SFT350/110/BJM 60 | 60 | BJ | 9785 |
| SFT350/110/TBM 60 | 60 | TB | 13350 |
| SFT350/110/KM 75 | 75 | K | 19900 |
| SFT350/110/BJM 75 | 75 | BJ | 9000 |
| SFT350/110/TBM 75 | 75 | TB | 19400 |
![]()
Measurement Suffix: ´M´ = Metric, ´I´ = Imperial. |
|||
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.