Vertical ToggleRange: Clamp
Group: Vertical Toggle
Style: Flanged Base Loose

Click on Back to return to Product Group details.

<< Back

Part No Nominal force Weight (Kg) A B C D E F G H File
V250/2A 250daN 0.38 112 45 175 77 35 32 M8x60 -
V250/2AL 250daN 0.38 122 45 175 77 35 32 M8x60 -
V300/2A 300daN 0.48 143 52 186 100 43 34 M10x80 - Zipped
V350/2A 350daN 0.8 149 64 220 98 50 43 M10x80 - Zipped
V450/2A 450daN 1.25 180 64 228 127 53 51 M12x100 - Zipped
V550/2A 550daN 2.2 236 95 312 159 76 82 M16x150 -
For full dimensions click on the part number. Part numbers ending with SS are stainless steel. To download 2D DXF & IGS click ´Zipped´.
Click  for multi-format 2D & 3D models. Select preferred language.
Vertical Toggle

Search on complete or part product code and

Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.