 
	 
	 
	
| 
 | |||||||||||
| Click on Back to return to Product Group details. | << Back | ||||||||||
| Capacity | 1.5 | kN | |||||||||
| Working Stroke | 150 | kgf | |||||||||
| Clearance | 40 | mm | |||||||||
| Daulight | 54-178 | mm | |||||||||
| Table Size | 100x65 | mm | |||||||||
| T-Slot Width to DIN 650 | 10 | mm | |||||||||
| Ram Bore Diameter x Depth | 10H7x25 | mm | |||||||||
| Ram Diameter | 20 | mm | |||||||||
| Space Required | 110x160 | mm | |||||||||
|  | |||||||||||
Best viewed in Firefox, Mozilla, Opera or Internet Explorer 7. IE6 and below will not work correctly on some pages.